A Tool To Measure Network Performance
Iperf was developed by NLANR/DAST as a modern alternative for measuring maximum TCP and UDP bandwidth performance. Iperf allows the tuning of various parameters and UDP characteristics. Iperf reports bandwidth, delay jitter, datagram loss.
-
10 errors
Source Files
Filename | Size | Changed | Actions |
---|---|---|---|
iperf-3.0.12_disable-profiling.patch | 0000000612612 Bytes | 1490856721about 8 years ago | ![]() |
iperf-3.1.3-source.tar.gz | 0000549466537 KB | 1490856991about 8 years ago | ![]() |
iperf-3.1.7.tar.gz | 0000550392537 KB | 1496840031almost 8 years ago | ![]() |
iperf-3.3.tar.gz | 0000589989576 KB | 1512987634over 7 years ago | ![]() |
iperf3.changes | 00000085128.31 KB | 1512987634over 7 years ago | ![]() |
iperf3.service | 0000000180180 Bytes | 1512987635over 7 years ago | ![]() |
iperf3.spec | 00000042184.12 KB | 1512988050over 7 years ago | ![]() |
Showing 1 to 7 of 7 entries