NagiosGrapher collects the output of NagiosPlugins and generates graphs.
The "NETWAYS Nagios Grapher" is a Graphing system which uses templates to assign services to various data sources (RRDs). Thus it is possible to create a quantity of graphs using only a small configuration, keeping it easy to manage. These templates are automatically applied to incoming data, thus creating a new service in Nagios will automatically create the graph once valid data is seen for that service. Corrolations between different graphs is also possible.
- 40 errors
Source Files
Filename | Size | Changed | Actions |
---|---|---|---|
NagiosGrapher-1.6.1-rc1-SrvExtWriteHostextInfo.pm. |
0000000511511 Bytes | 1192368547about 17 years ago | |
NagiosGrapher-1.6.1-rc1-nagios_grapher.in.patch | 0000000624624 Bytes | 1192368546about 17 years ago | |
NagiosGrapher-1.6.1-rc2-config.layout.patch | 00000014461.41 KB | 1192368549about 17 years ago | |
NagiosGrapher-1.6.1-rc2-configure.ac.patch | 0000000465465 Bytes | 1192368551about 17 years ago | |
NagiosGrapher-1.6.1-rc3-Makefile.in.patch | 00000022962.24 KB | 1192368552about 17 years ago | |
NagiosGrapher-1.6.1-rc3-ngraph.ncfg.in.patch | 00000030452.97 KB | 1192368554about 17 years ago | |
NagiosGrapher-1.6.1-rc3.tar.bz2 | 000006209360.6 KB | 1192368555about 17 years ago | |
nagiosgrapher | 00000018501.81 KB | 1192368544about 17 years ago | |
nagiosgrapher.README.SuSE | 00000017571.72 KB | 1192368560about 17 years ago | |
nagiosgrapher.changes | 00000015391.5 KB | 1192368557about 17 years ago | |
nagiosgrapher.logrotate | 0000000211211 Bytes | 1192368558about 17 years ago | |
nagiosgrapher.spec | 00000043804.28 KB | 1192368561about 17 years ago |
Revision 1 (latest revision is 2)
netmax
committed
about 17 years ago (revision 1)